Tất cả sản phẩm
Excellent Oxidation Stability low temperature automatic transmission fluid
Place of Origin | Henan, China |
---|---|
Hàng hiệu | BOSIL |
Model Number | ATF |
Minimum Order Quantity | 10 liters |
Giá bán | $1.76/liters 10-5999 liters |
Packaging Details | Spring tube grease<br>30 pcs/carton, 1500-1600 carton per 20GP, 3000-3200 carton per 40GP<br><br>16KG plastic bucket<br>950-1000 buckets per 20GP, 1900-2000 buckets per 40GP<br><br>200KG Railcom<br>20 railcoms/20GP, 40 railcoms/40GP<br><br>Volume and carto |
Supply Ability | 100000 Box/Boxes per Month |

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xThông tin chi tiết sản phẩm
Application | Automotive Lubricant, Truck rear axle drive gear /manual transmission | Type | lubricating oil, ATF |
---|---|---|---|
Specification | SAE | General Composition | BASE Oil |
Base oil grade | Mineral oil | Brand | BOSIL |
API grade | 85w-90/85w-140/75w-90 | Package | 6L*4pc/4L*6pc, or according to require |
Certificate | ISO etc. | MOQ | 2000L |
Color | Golden yellow | Ingredients | Base oil + additives |
Port | shanghai,ningbo,yiwu,qingdong,tianjing |
Mô tả sản phẩm
Excellent Oxidation Stability low temperature automatic transmission fluid
Product Specifications




Data Sheet
Technical Data | ||||||||
Term | Method | Result | ||||||
Density @ 15°C, g/ml | ASTM D4052 | 0.856 | ||||||
Flash point (opening), °C | ASTM D92 | 220 | ||||||
Pour point, ° C | ASTM D97 | -41 | ||||||
Kinematic viscosity @ 40°C, mm2/s | ASTM D445 | 30.29 | ||||||
Kinematic viscosity @ 100°C MRM /s | ASTM D 445 | 6 | ||||||
Viscosity index | ASTM D 2270 | 148 | ||||||
Package | ✔1L/ 4L/5L/16L/18L/20L/30L/210L barrel ✔Accept other custom packaging | |||||||
Customized Mark Customized Logo | Accept |
Application


Related Products
Various kinds of oil and grease provided with professional solution support.

Luwei Factory

Why Choose Us

Contact Us
